Collar sizes
Size | First Hole | Last Hole | Suggested dog breeds | Width |
---|---|---|---|---|
XL | 51cm | 61cm | German Shepherd, Great Dane, Rottweiler | 2.5cm |
L | 41cm | 51cm | Labrador, Boxer, Red Setter | 2.5cm |
M | 33cm | 43cm | Cocker Spaniel, Staffordshire Bull Terrier | 2cm |
S | 28cm | 38cm | Jack Russell, Pug, Italian Greyhound | 2cm |
XS | 25cm | 30cm | Shih Tzu, Bichon Frise, Pomeranian | 1.3cm |
XXS | 20cm | 25cm | Chihuahua, Yorkshire Terrier, Dachshund | 1.3cm |
Lead sizes
Size | Dimensions |
---|---|
Wide | 100cm x 2.5cm |
Medium | 100cm x 2cm |
Narrow | 100cm x 1.3cm |
Training lead sizes
Size | Dimensions |
---|---|
Wide | 200cm x 2.5cm |
Medium | 200cm x 2cm |