Collar, Lead, Training Lead, Coat and Dog Harness Size Chart by Breed
*Please scroll down for lead, training lead, coat and dog harness size chart by breed*
When measuring your dog’s neck, include the space for 2 fingers to slide under comfortably in your measurement. Our size guide works on the available holes on the collars, so we would encourage you to aim for a collar size that uses one of the middle holes. The breeds suggested against each size are based on averages. Please measure your dog for accurate sizing – every dog is different! For more information, check out our blog to help you choose the perfect size.
Collar sizes
Size | First Hole | Last Hole | Suggested dog breeds | Width |
---|
XL | 51cm | 61cm | German Shepherd, Great Dane, Rottweiler | 2.5cm |
L | 41cm | 51cm | Labrador, Boxer, Red Setter | 2.5cm |
M | 33cm | 43cm | Cocker Spaniel, Staffordshire Bull Terrier | 2cm |
S | 28cm | 38cm | Jack Russell, Pug, Italian Greyhound | 2cm |
XS | 25cm | 30cm | Shih Tzu, Bichon Frise, Pomeranian | 1.3cm |
XXS | 20cm | 25cm | Chihuahua, Yorkshire Terrier, Dachshund | 1.3cm |
Lead sizes
Size | Dimensions |
---|
Wide | 100cm x 2.5cm |
Medium | 100cm x 2cm |
Narrow | 100cm x 1.3cm |
Training lead sizes
Size | Dimensions |
---|
Wide | 200cm x 2.5cm |
Medium | 200cm x 2cm |
Narrow | 200cm x 1.5cm |
Martingale sizes
How to measure for our martingale collars:
Use a soft tape to measure the widest part of your dog’s head and neck, keeping it fairly snug. Using the biggest measurement, add 5cm or 2 inches. Now use this new figure when referring to the size chart for the size needed. If you are on the cusp of the 2 sizes we would suggest you size down.
Size | Width | Fit Guide |
---|
L | 5cm (2 inches) | 50-60cm (20-24 inches) |
M | 4cm (1.5 inches) | 38-52cm (15-20.5 inches) |
Dog coat sizes
Size | Length cm | Length inches | Suggested dog breeds |
---|
M | 40cm | 15.5in | Schnauzer, Cocker Spaniel, Staffordshire Bull Terrier |
S | 32cm | 12.5in | Border Terrier, Cavalier, Jack Russell, Shih Tzu |
XS | 25cm | 10in | Chihuahua, Yorkie |
Measure the length from the head to your dogs tail.

Dog Harness size chart by breed
Size | Belly Strap | Chest Pad | Suggested dog breeds |
---|
XXL | 78 -127cm | 29cm | Rottweiler, St Bernard |
XL | 68-101cm | 29cm | Labrador, German Shepherd |
L | 63-91cm | 26cm | Boxer, Border Collie, Weimaraner |
M | 60-86cm | 22cm | Staffie, Springer Spaniel, Cockapoo |
S | 53-74cm | 20cm | Cocker Spaniel, Pug, Cavapoo |
XS | 48-66cm | 16cm | Yorkshire Terrier, Dachshund, Toy Poodle |
XXS | 33-46cm | 12cm | Chihuahua, Papillon |
Our dog and puppy harness size chart will provide you with a simple guide to follow, so you can find the best fit for your pooch. Here at Oscar & Hooch, we offer a selection of luxury harnesses that are available in a range of sizes to suit all breeds. Our harnesses are machine washable and lovingly handmade in the UK.
